Lincoln Institute of Higher Education (LIHE) trading as Lincoln Education Australia (LEA)
Software Resources
- Home
- Software Resources
Bachelor of Business Information Systems
S. No. | Subjects | Software |
1 | BIS5102 Computer Principles and Programming | JDK, Eclipse |
2 | BIS5104 Database Management Systems | MySQL |
3 | BIS5106 Systems Analysis and Design | ArgoUML |
4 | BIS5108 Data Communication and Networking | Wireshark |
5 | BIS5202 Accounting Information Systems | 1. Workstations supporting Microsoft Windows® 10 64-bit Or Linux Operating System. |
6 | 2. AIS Package, MYOB and others as relevant | |
7 | BIS5203 Website Design and Development | Visual Studio |
8 | BIS5205 Object-Oriented Programming | JDK, Eclipse |
9 | BIS5208 Cloud Computing | Cloud systems such as Open Stack, Amazon Web Services or Azure |
9 | BIS5302 Artificial Intelligence in Business | 1. Workstations supporting Microsoft Windows® 10 64-bit Or Red Hat. |
10 |
| 2. Software: MS Access, R |
11 | BIS5303 IS Project Management | MS Project |
12 | BIS5305 Analytics for Decision Making | 1. Workstations supporting Microsoft Windows® 10 64-bit Or Red Hat. |
13 | 2. Software such as: MATLAB, SPSS, Microsoft Office, Python | |
14 | BIS5306 Enterprise System Development | ARIS (business process management), SAP (enterprise systems) |
15 | BIS5321 Big Data Analytics | Apache products i.e., Hadoop and Pig |
16 | BIS5322 Data Visualisation | Microsoft Excel, Tableau |
17 | BIS5323 Network System Management | Windows, Unix and/iOS, and simulator and possibly network tools |
18 | BIS5324 Internet Routing | Wireshark |
19 | BIS5327 Systems Integration | Visual Studio |
Master of Business Information Systems
S. No. | Subjects | Software |
1 | BIS7102 Database Management Systems | NoSQL, RDBMS, MangoDB, Redis, Hadoop, |
2 | BIS7103 Business Data Communications and Networking | Wireshark |
3 | BIS7106 Web Design and Development | Visual Studio |
4 | BIS7201 Cloud Computing for Business | Amazon EC2 |
5 | BIS7203 IS Project Management | MS Project software |
6 | BIS7221 Big Data Analytics | MS Access, SPSS, Hadoop, NoSQL, Hive, Pig, Oozie |
7 | BIS7222 Data Mining for Business Analytics | 1. Workstations supporting Microsoft Windows® 10 64-bit |
8 | 2. R, Query Language, Statistical Data Analysis tools such as SPSS and Access | |
9 | BIS7204 Enterprise Information Systems | ERP, ARIS (business process management) |
Combined List of Software Resources
S. No. | Software |
1 | JDK |
2 | Eclipse |
3 | ArgoUML |
4 | Wireshark |
5 | Workstations supporting Microsoft Windows® 10 64-bit Or Linux Operating System. |
6 | AIS Package |
7 | MYOB and others as revelant |
8 | Visual Studio |
9 | Open Stack |
10 | Amazon Web Services |
11 | Azure |
12 | MS Access |
13 | R |
14 | MS Projet |
15 | MATLAB |
16 | SPSS |
17 | Microsoft Office |
18 | Python |
19 | ARIS (Business Process Management |
20 | SAP (Enterprise Systems) |
21 | Apache product Hadoop |
22 | Apache product Pig |
23 | Microsoft Excel |
24 | Tableau |
25 | Windows |
26 | Unix &/iOS & simulator & network tools |
27 | NoSQL |
28 | RDBMS |
29 | MangoDB |
30 | Redis |
31 | Amazon EC2 |
32 | Hive |
33 | Oozie |
34 | Query Language |
35 | ERP |
© 2025. All Rights Reserved for Lincoln Institute of Higher Education